UniLayer current market price is $1.11 with a 24 hour trading volume of $233.26M. The total available supply of UniLayer is 29.62M LAYER with a maximum supply of 40.00M LAYER. It has secured Rank 261 in the cryptocurrency market with a marketcap of $32.89M. The LAYER price is 13.49% up in the last 24 hours.
The volume-weighted average price of the UniLayer is $1.04 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
261
$1.11
$1.04
13.49%
$32.89M
$233.26M
29.62M LAYER
40.00M LAYER
Want to convert more cryptocurrencies?
Compare live prices of UniLayer on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LAYER/KRW | $1.12 | $115,623,928 | 49.46% | |
![]() | LAYER/USDT | $1.09 | $44,290,085 | 18.94% | |
![]() | LAYER/USDT | $1.11 | $43,294,375 | 18.52% | |
![]() | LAYER/USDT | $1.11 | $18,833,863 | 8.06% | |
![]() | LAYER/USDT | $1.10 | $5,223,282 | 2.23% | |
![]() | LAYER/USDC | $1.11 | $3,299,192 | 1.41% | |
![]() | LAYER/USDT | $1.10 | $2,356,539 | 1.01% | |
![]() | LAYER/BTC | $1.10 | $652,282 | 0.28% | |
![]() | LAYER/USD | $1.08 | $65,493 | 0.03% | |
![]() | LAYER/USD | $1.09 | $52,592 | 0.02% | |
![]() | LAYER/USDT | $1.10 | $40,210 | 0.02% | |
![]() | LAYER/BTC | $1.13 | $12,196 | 0.01% | |
![]() | LAYER/EUR | $0.980 | $2,206 | 0% | |
![]() | LAYER/USDT | $1.12 | $1,621 | 0% | |
![]() | LAYER/BTC | $1.10 | $368 | 0% | |
![]() | LAYER/USD | $0.687 | $0 | 0% |
Coinbase is now working with 145 U.S. government agencies and 29 international ones amid a rapidly shifting cryptocurrency regulatory landscape. According to a Mar. 13 post on X by Coinbase CEO Brian Armstrong, the launch of the U.S. Strategic Bitcoin…...
Read MoreSIMD-228 proposal, which aims to cut SOL inflation by 80%, has gained 35.7% support from Solana validators so far. According to data from Dune Analytics, 701 out of the 1327 active Solana (SOL) validators have voted. 1.2% have abstained, 17.2%…...
Read MoreThe latest U.S. inflation data came in lower than expected, but Bitcoin struggled to maintain gains as trade war concerns weighed on sentiment. According to the economic latest data released on Mar. 12, February’s Consumer Price Index rose 2.8%, below…...
Read More